Four key elements required for an accurate quotation:
| BOX SIZE | Length x Width x Height (Cm or Mm) |
| QUANTITY | For example: 1000 or 2000 pieces |
| MATERIAL | White Cardboard, Gold/Silver Cardboard, Gray Cardboard, or custom paper materials. |
| TECHNOLOGY | Hot Stamping (Gold/Silver/Red), Embossing, UV Coating, and more. |
The dishwashing pad box utilizes a premium four-color printing process. Its dark blue primary tone, accented with white and yellow text, creates a professional visual hierarchy. The top lid and bottom slot design ensures secure closure while maintaining ease of access. Each box is finished with a glossy film coating, enhancing durability, moisture resistance, and aesthetic appeal, perfectly aligning with modern home packaging trends.
White cardboard boxes are highly versatile, suitable for a wide range of industries including food, cosmetics, and electronics.
| Material | Customized White Cardboard, Kraft Paper, Specialty Paper, etc. |
| Surface Finishing | Glossy/Matte Lamination, Aqueous Coating, Hot Stamping, UV Spot, Embossing. |
| Color Printing | Pantone (PMS) or CMYK 4-Color Process. |
| Size | Length * Width * Height (Customizable). |
| Accessories | VAC Tray, Ribbon, PVC/PET Inserts, EVA, Sponge, or Velvet. |
| Lead Time | Sample: 3-7 days | Mass Production: 7-15 working days. |
| Artwork Format | AI, PDF, CDR, or INDESIGN. |








